Not available yet
Not available yet
Not available yet
Not available yet
Builds up from the daily broker archive, which is not available yet
| Lot | Bid | Offer | Lot |
|---|---|---|---|
| 541 | 404 | 406 | 215 |
| Time | Price | Lot |
|---|---|---|
| 15:49:09 | 404 | 7 |
| 15:49:09 | 404 | 1 |
| 15:49:09 | 404 | 2 |
| 15:48:13 | 402 | 4 |
| 15:48:07 | 404 | 1 |
| 15:48:07 | 404 | 2 |
| 15:47:13 | 404 | 6 |
| 15:47:03 | 402 | 25 |
| 15:46:49 | 402 | 202 |
| 15:44:56 | 404 | 4 |
Notes are not available yet