Not available yet
Not available yet
Not available yet
Not available yet
Builds up from the daily broker archive, which is not available yet
| Lot | Bid | Offer | Lot |
|---|---|---|---|
| 474 | 940 | 945 | 436 |
| Time | Price | Lot |
|---|---|---|
| 15:49:49 | 940 | 10 |
| 15:49:17 | 940 | 15 |
| 15:49:17 | 940 | 1 |
| 15:49:17 | 940 | 1 |
| 15:49:17 | 940 | 6 |
| 15:49:17 | 940 | 11 |
| 15:48:44 | 945 | 10 |
| 15:48:24 | 945 | 1 |
| 15:48:24 | 945 | 10 |
| 15:47:11 | 945 | 75 |
Notes are not available yet