Not available yet
Not available yet
Not available yet
Not available yet
Builds up from the daily broker archive, which is not available yet
| Lot | Bid | Offer | Lot |
|---|---|---|---|
| 233 | 23,900 | 23,925 | 6 |
| Time | Price | Lot |
|---|---|---|
| 15:49:53 | 23,900 | 3 |
| 15:49:46 | 23,900 | 4 |
| 15:49:31 | 23,900 | 1 |
| 15:49:30 | 23,900 | 3 |
| 15:49:29 | 23,900 | 2 |
| 15:49:20 | 23,900 | 6 |
| 15:49:13 | 23,925 | 4 |
| 15:49:08 | 23,925 | 10 |
| 15:49:02 | 23,900 | 5 |
| 15:49:01 | 23,900 | 6 |
Notes are not available yet