Not available yet
Not available yet
Not available yet
Not available yet
Builds up from the daily broker archive, which is not available yet
| Lot | Bid | Offer | Lot |
|---|---|---|---|
| 30 | 710 | 715 | 704 |
| Time | Price | Lot |
|---|---|---|
| 15:49:42 | 715 | 72 |
| 15:49:42 | 710 | 13 |
| 15:49:35 | 710 | 22 |
| 15:49:35 | 710 | 8 |
| 15:49:34 | 710 | 2 |
| 15:49:34 | 710 | 5 |
| 15:49:21 | 715 | 16 |
| 15:49:21 | 710 | 45 |
| 15:49:21 | 710 | 1 |
| 15:49:21 | 710 | 2 |
Notes are not available yet