Not available yet
Not available yet
Not available yet
Not available yet
Builds up from the daily broker archive, which is not available yet
| Lot | Bid | Offer | Lot |
|---|---|---|---|
| 9,506 | 940 | 940 | 4 |
| Time | Price | Lot |
|---|---|---|
| 15:46:53 | 940 | 40 |
| 15:46:08 | 940 | 3 |
| 15:45:23 | 940 | 1 |
| 15:29:10 | 940 | 1 |
| 15:26:32 | 940 | 4 |
| 15:14:19 | 940 | 1 |
| 15:13:59 | 940 | 1 |
| 15:08:09 | 940 | 101 |
| 15:06:17 | 940 | 1 |
| 15:04:46 | 940 | 2 |
Notes are not available yet