Not available yet
Not available yet
Not available yet
Not available yet
Builds up from the daily broker archive, which is not available yet
| Lot | Bid | Offer | Lot |
|---|---|---|---|
| 34 | 23,150 | 23,175 | 53 |
| Time | Price | Lot |
|---|---|---|
| 15:49:58 | 22,925 | 1 |
| 15:49:58 | 22,950 | 2 |
| 15:49:58 | 22,950 | 1 |
| 15:49:57 | 22,950 | 1 |
| 15:49:57 | 22,950 | 2 |
| 15:49:57 | 22,950 | 4 |
| 15:49:57 | 22,950 | 1 |
| 15:49:32 | 22,975 | 1 |
| 15:49:17 | 22,925 | 2 |
| 15:49:16 | 22,925 | 1 |
Notes are not available yet