Not available yet
Not available yet
Not available yet
Not available yet
Builds up from the daily broker archive, which is not available yet
| Lot | Bid | Offer | Lot |
|---|---|---|---|
| 7,454 | 3,020 | 3,030 | 802 |
| Time | Price | Lot |
|---|---|---|
| 15:49:48 | 3,030 | 1 |
| 15:49:48 | 3,020 | 2 |
| 15:49:48 | 3,030 | 2 |
| 15:49:48 | 3,020 | 16 |
| 15:49:48 | 3,020 | 3 |
| 15:49:48 | 3,030 | 46 |
| 15:49:48 | 3,020 | 7 |
| 15:49:48 | 3,020 | 3 |
| 15:49:48 | 3,030 | 2 |
| 15:49:48 | 3,020 | 600 |
Notes are not available yet