Builds up from the daily broker archive, which is not available yet
| Lot | Bid | Offer | Lot |
|---|---|---|---|
| 76,614 | 2,690 | 2,700 | 51 |
| Time | Price | Lot |
|---|---|---|
| 15:49:59 | 2,720 | 31 |
| 15:49:58 | 2,720 | 1 |
| 15:49:58 | 2,720 | 33 |
| 15:49:58 | 2,720 | 18 |
| 15:49:57 | 2,720 | 4 |
| 15:49:57 | 2,720 | 3 |
| 15:49:56 | 2,720 | 2 |
| 15:49:56 | 2,720 | 35 |
| 15:49:56 | 2,720 | 20 |
| 15:49:55 | 2,720 | 1 |
Not available yet
Not available yet
Not available yet
Not available yet