Not available yet
Not available yet
Not available yet
Not available yet
Builds up from the daily broker archive, which is not available yet
| Lot | Bid | Offer | Lot |
|---|---|---|---|
| 11,350 | 248 | 250 | 13,563 |
| Time | Price | Lot |
|---|---|---|
| 15:49:59 | 250 | 2 |
| 15:49:30 | 250 | 1,000 |
| 15:49:21 | 250 | 3 |
| 15:49:17 | 250 | 1 |
| 15:48:11 | 250 | 201 |
| 15:48:00 | 248 | 21 |
| 15:48:00 | 248 | 4 |
| 15:48:00 | 248 | 24 |
| 15:48:00 | 248 | 137 |
| 15:48:00 | 248 | 464 |
Notes are not available yet