Not available yet
Not available yet
Not available yet
Not available yet
Builds up from the daily broker archive, which is not available yet
| Lot | Bid | Offer | Lot |
|---|---|---|---|
| 21,052 | 21 | 22 | 127,795 |
| Time | Price | Lot |
|---|---|---|
| 15:49:59 | 22 | 1 |
| 15:49:59 | 22 | 1 |
| 15:49:58 | 22 | 1 |
| 15:49:56 | 22 | 1 |
| 15:49:53 | 22 | 1 |
| 15:49:51 | 22 | 1 |
| 15:49:49 | 22 | 1 |
| 15:49:46 | 22 | 1 |
| 15:49:43 | 22 | 1 |
| 15:49:34 | 22 | 1 |
Notes are not available yet