Not available yet
Not available yet
Not available yet
Not available yet
Builds up from the daily broker archive, which is not available yet
| Lot | Bid | Offer | Lot |
|---|---|---|---|
| 10 | 402 | 406 | 3,458 |
| Time | Price | Lot |
|---|---|---|
| 15:49:47 | 402 | 82 |
| 15:49:47 | 402 | 118 |
| 15:49:47 | 402 | 228 |
| 15:49:47 | 402 | 154 |
| 15:49:47 | 402 | 18 |
| 15:49:47 | 402 | 82 |
| 15:49:47 | 402 | 99 |
| 15:49:47 | 392 | 64 |
| 15:49:47 | 392 | 155 |
| 15:49:39 | 392 | 10 |
Notes are not available yet